TransWorld Equipment’s 20 Foot Container Chassis For Sale
Transworld Equipment is proud to offer a wide selection of new 20-foot container chassis. Our chassis are built to the highest standards, and we offer a variety of options to meet your specific needs.
Available 20ft Tandem slider container chassis.
Tandem slider chassis are perfect for your standard load 20-foot ISO containers. They are also available with a variety of options, including:
- Hydraulic steering
- Air brakes
- E-track
- And more

20 Foot Container Chassis Specifications
Chassis Dimensions
Overall Length | 23′-6”/27′-6″ (excluding rear bumper) |
Overall Width | 96″ |
Fifth Wheel Height | 48″ |
Rear Deck Height | 52″+1″ |
Kingpin Location | 18″ (From front end of chassis) |
Axle Spread | 49″ |
Tandem Location | 54″ (from rear end of slider) |
Tare Weight | 6,800 lbs. (+2%) |
Gross Vehicle Weight Rating | 74,000 lbs. |
20 Foot Container Chassis Features
- Carries one (1) 20′ ISO Container.
- Meets all TOFC, AAR, DOT, FMVSS, ISO, ANSI, SAE and TTMA specifications.
General 20 Foot Chassis Information
Material | High Strength GR50 steel. |
Painting | Zinc-rich primer and Urethane based topcoat. Color Black. |
Main Beam | W12@19lb/ft hot-rolled H-beam. ASTM A572 Grade 50. |
Crossmember | 3/16″ thick x 3″ wide x 9″ height channel with gussets on top. |
Front Rail | 6-1/2″ deep x 6″ wide fabricated H-beam, 1/2″ thick flange and 5/16″ thick web. |
Slider | 4-1/4″ x 6″ x 5/16″ thick tubular with positive safety solid bar stop 2 spring loaded pins lock the slider frame to main frame in retracted Or extended location. |
Upper Coupler | 5/16″ thick w/2″ dia drain holes, reinforced by 3/8″ thick angle type kingpin supports. Holland 2″ AAR certificated kingpin. |
Front Bolster | 8″ wide x 3/8″ thick tip plate with 6 7/8″ wide x 6″ deep x 5/16″ thick “U” channel. |
Rear Bolster | 8″ wide x 3/8″ thick tip plate with 6/7/8″ wide x 7″ deep x 5/16″ thick “U” channel. |
Rear Bumper | 4″ x 4″ square type step bar supported by “H” type posts. |
Twist Locks | Schulz F77ANS or Buffers 1257. |
Landing Gear | JOST or Holland 50,000 lbs capacity, 2-speed 19″ travel, low Profile sand shoe. |
Suspension | Hutchens or Holland mechanism suspension w/spring 3560-00 |
Axle | AXN, Hendrickson or Meritor 5″ round axles with 22,500lb capacity 71-1/2″ track, 28 spline, 6″ automatic slack adjusters. 16 1/2″ x 7″ Q Brake. |
Lubricant | Stemco or SKF seal, ShellLX2 grease lubricant with metal Hubcap. |
Hub & Drum | Heavy duty 16 1/2″ x 7″ cast steel brake drums with 5 spoke cast wheels. |
Rims | Centurion or Sunrise 7.5 x 20 2-piece demountable tube type. |
Tires | 10.00-20 tube type, 14 ply. |
Brake System | Wabco or Haldex 2S/1M ABS brake system, spring brake priority. Phillips 12-008/12-006 gladhand and Haldex type 3030 2.5″ stroke brake chamber. |
Electrical | 12 volt lightning system with Phillips modular wiring harness. |
Misc | TWE logo, Marking, Conspicuity tape, Document holder, 24 x 24 black Rubber mud flap. |
Get Your Free Quote
*Please note: Specifications, such as tare weights, components and gross vehicle weights, shown are for general illustration purposes. All new chassis can be customized to your specific requirements.
This website and its content are copyright of TransWorld Equipment – © TransWorld Equipment. All rights reserved.